Census Tract 823, Northumberland County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 489087 |
Name | Census Tract 823 |
County | Northumberland County |
State | Pennsylvania |
Area (square miles) | 100.35 |
Land Area (square miles) | 94.03 |
Water Area (square miles) | 6.33 |
% of Land Area | 93.70 |
% of Water Area | 6.30 |
Latitude of the Internal Point | 40.68871680 |
Longtitude of the Internal Point | -76.74936160 |
Total Population | 5,244 |
Total Housing Units | 2,419 |
Total Households | 2,090 |
Median Age | 43.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 823, Northumberland County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 11, Schuylkill County, PA
- Census Tract 251, Dauphin County, PA
- Census Tract 253, Dauphin County, PA
- Census Tract 301, Perry County, PA
- Census Tract 704, Juniata County, PA
- Census Tract 706, Snyder County, PA
- Census Tract 818, Northumberland County, PA
- Census Tract 819, Northumberland County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Upper Paxton township, Dauphin County, PA (4,161)
- Lower Mahanoy township, Northumberland County, PA (1,709)
- Lykens township, Dauphin County, PA (1,618)
- Chapman township, Snyder County, PA (1,554)
- Union township, Snyder County, PA (1,520)
- Susquehanna township, Juniata County, PA (1,250)
- Lower Augusta township, Northumberland County, PA (1,064)
- Liverpool township, Perry County, PA (1,057)
- Jackson township, Northumberland County, PA (875)
- Upper Mahanoy township, Northumberland County, PA (796)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Port Trevorton CDP, PA (769)
- Dalmatia CDP, PA (488)
- Herndon borough, PA (324)
- Pillow borough, PA (298)
- Klingerstown CDP, PA (127)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Juniata County School District, PA (24,019)
- Selinsgrove Area School District, PA (22,244)
- Shamokin Area School District, PA (20,912)
- Upper Dauphin Area School District, PA (9,755)
- Line Mountain School District, PA (9,200)
- Millersburg Area School District, PA (6,718)
- Tri-Valley School District, PA (6,715)
- Greenwood School District, PA (5,489)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 86, PA (66,211)
- State House District 85, PA (66,182)
- State House District 104, PA (64,451)
- State House District 82, PA (64,036)
- State House District 125, PA (62,861)
- State House District 108, PA (62,303)
- State House District 107, PA (58,546)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 34, PA (268,795)
- State Senate District 29, PA (260,093)
- State Senate District 27, PA (256,971)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 17, PA (681,835)
- Congressional District 10, PA (669,257)
- Congressional District 9, PA (666,810)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 17801, PA (16,671)
- 17872, PA (9,943)
- 17061, PA (7,157)
- 17048, PA (4,046)
- 17023, PA (3,535)
- 17045, PA (3,350)
- 17864, PA (2,445)
- 17830, PA (1,947)
- 17017, PA (1,755)
- 17823, PA (1,273)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Northumberland County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 5,244 | 94,528 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 5,208 | 92,275 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 36 | 2,253 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 5,165 | 90,156 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 21 | 1,921 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 7 | 146 | 26,843 | 2,932,248 |
Asian alone Map | 3 | 332 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 13 | 3,653 | 540,013 |
Some Other Race alone Map | 14 | 972 | 300,983 | 19,107,368 |
Two or More Races Map | 33 | 988 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 2,635 | 47,195 | 6,190,363 | 151,781,326 |
Female Map | 2,609 | 47,333 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 4,075 | 75,085 | 9,910,224 | 234,564,071 |
Under 18 years | 1,169 | 19,443 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 296 | 5,273 | 729,538 | 20,201,362 |
5 to 9 years | 362 | 5,265 | 753,635 | 20,348,657 |
10 to 14 years | 301 | 5,257 | 791,151 | 20,677,194 |
15 to 17 years | 210 | 3,648 | 517,831 | 12,954,254 |
18 and 19 years | 94 | 2,016 | 387,235 | 9,086,089 |
20 years | 44 | 960 | 191,942 | 4,519,129 |
21 years | 56 | 1,042 | 183,257 | 4,354,294 |
22 to 24 years | 141 | 3,226 | 498,947 | 12,712,576 |
25 to 29 years | 270 | 5,455 | 781,527 | 21,101,849 |
30 to 34 years | 256 | 5,246 | 729,592 | 19,962,099 |
35 to 39 years | 333 | 5,647 | 764,287 | 20,179,642 |
40 to 44 years | 328 | 6,203 | 851,382 | 20,890,964 |
45 to 49 years | 388 | 7,151 | 955,763 | 22,708,591 |
50 to 54 years | 426 | 7,425 | 984,641 | 22,298,125 |
55 to 59 years | 405 | 7,031 | 879,048 | 19,664,805 |
60 and 61 years | 145 | 2,514 | 312,575 | 7,113,727 |
62 to 64 years | 218 | 3,653 | 430,721 | 9,704,197 |
65 and 66 years | 109 | 1,981 | 231,623 | 5,319,902 |
67 to 69 years | 178 | 2,771 | 321,379 | 7,115,361 |
70 to 74 years | 222 | 3,924 | 426,536 | 9,278,166 |
75 to 79 years | 232 | 3,224 | 362,332 | 7,317,795 |
80 to 84 years | 133 | 2,847 | 311,761 | 5,743,327 |
85 years and over | 97 | 2,769 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 43.90 | 43.40 | 40.10 | 37.20 |
Male Map | 43.60 | 41.60 | 38.70 | 35.80 |
Female Map | 44.30 | 45.40 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 2,090 | 39,242 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 1,539 | 25,373 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 1,348 | 19,439 | 2,417,765 | 56,510,377 |
Other family: Map | 191 | 5,934 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 94 | 1,904 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 97 | 4,030 | 614,047 | 15,250,349 |
Nonfamily households: Map | 551 | 13,869 | 1,757,597 | 39,177,996 |
Householder living alone Map | 467 | 11,884 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 84 | 1,985 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 2,081 | 38,676 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 9 | 566 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 2,076 | 38,369 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 4 | 266 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 2 | 56 | 9,573 | 939,707 |
Householder who is Asian alone | 0 | 87 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 2 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 3 | 232 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 5 | 230 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 1,539 | 25,373 | 3,261,307 | 77,538,296 |
2-person household Map | 783 | 12,455 | 1,442,819 | 31,882,616 |
3-person household Map | 344 | 6,011 | 767,169 | 17,765,829 |
4-person household Map | 229 | 4,218 | 620,755 | 15,214,075 |
5-person household Map | 112 | 1,769 | 271,611 | 7,411,997 |
6-person household Map | 38 | 600 | 98,268 | 3,026,278 |
7-or-more-person household Map | 33 | 320 | 60,685 | 2,237,501 |
Nonfamily households: Map | 551 | 13,869 | 1,757,597 | 39,177,996 |
1-person household Map | 467 | 11,884 | 1,433,415 | 31,204,909 |
2-person household Map | 67 | 1,700 | 262,684 | 6,360,012 |
3-person household Map | 9 | 193 | 36,955 | 992,156 |
4-person household Map | 3 | 63 | 16,687 | 411,171 |
5-person household Map | 5 | 22 | 4,799 | 126,634 |
6-person household Map | 0 | 2 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 5 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 2,419 | 45,125 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 2,090 | 39,242 | 5,018,904 | 116,716,292 |
Vacant Map | 329 | 5,883 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 933 | 15,835 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 802 | 12,578 | 1,223,048 | 23,006,644 |
Renter occupied Map | 355 | 10,829 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 32 | 1,185 | 135,262 | 4,137,567 |
Rented, not occupied Map | 5 | 69 | 9,386 | 206,825 |
For sale only Map | 20 | 522 | 64,818 | 1,896,796 |
Sold, not occupied Map | 9 | 221 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 134 | 701 | 161,582 | 4,649,298 |
For migrant workers Map | 1 | 21 | 411 | 24,161 |
Other vacant Map | 128 | 3,164 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.51 | 2.32 | 2.45 | 2.58 |
Owner occupied Map | 2.57 | 2.41 | 2.57 | 2.65 |
Renter occupied Map | 2.22 | 2.08 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,735 | 28,413 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 1,727 | 28,095 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 80 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1 | 26 | 4,562 | 509,588 |
Householder who is Asian alone Map | 0 | 48 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 1 | 66 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 3 | 97 | 24,795 | 1,042,158 |
Renter occupied: Map | 355 | 10,829 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 349 | 10,274 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 186 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 30 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 39 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 1 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 2 | 166 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 2 | 133 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 1,735 | 28,413 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,730 | 28,224 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 189 | 82,898 | 6,368,449 |
Renter occupied: Map | 355 | 10,829 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 351 | 10,452 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 4 | 377 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 1,735 | 28,413 | 3,491,722 | 75,986,074 |
1-person household Map | 324 | 6,915 | 767,169 | 16,453,569 |
2-person household Map | 748 | 11,450 | 1,304,206 | 27,618,605 |
3-person household Map | 307 | 4,737 | 596,731 | 12,517,563 |
4-person household Map | 202 | 3,297 | 499,363 | 10,998,793 |
5-person household Map | 92 | 1,323 | 210,370 | 5,057,765 |
6-person household Map | 32 | 437 | 72,113 | 1,965,796 |
7-or-more-person household Map | 30 | 254 | 41,770 | 1,373,983 |
Renter occupied: Map | 355 | 10,829 | 1,527,182 | 40,730,218 |
1-person household Map | 143 | 4,969 | 666,246 | 14,751,340 |
2-person household Map | 102 | 2,705 | 401,297 | 10,624,023 |
3-person household Map | 46 | 1,467 | 207,393 | 6,240,422 |
4-person household Map | 30 | 984 | 138,079 | 4,626,453 |
5-person household Map | 25 | 468 | 66,040 | 2,480,866 |
6-person household Map | 6 | 165 | 27,875 | 1,108,903 |
7-or-more-person household Map | 3 | 71 | 20,252 | 898,211 |
Loading...